International Journal of Ad hoc, sensor & Ubiquitous Computing (IJASUC) is a bi monthly open access peer-reviewed journal provides excellent international forum for sharing knowledge and results in theory, methodology and applications of Ad Hoc & Ubiquitous computing. Current information age is witnessing a dramatic use of digital and electronic devices in the workplace and beyond. Ubiquitous Computing presents a rather arduous requirement of robustness, reliability and availability to the end user. Ad hoc, Sensor & Ubiquitous computing has received a significant and sustained research interest in terms of designing and deploying large scale and high performance computational applications in real life.
| Ad Hoc Computing | Sensor Networks |
| Ad Hoc Networks of Autonomous Intelligent Systems | SOA |
| Addressing and location management | Architectures, protocols and algorithms |
| Architectures, protocols, and algorithms | Data allocation and information |
| Data management issues | Deployments and implementations |
| Distributed technology | Embedded, network-oriented operating systems |
| Mobile ad hoc learning | Energy optimization |
| Mobile and wireless ad hoc networks | Hardware aspects of sensor design |
| Mobile agents for ad hoc networking | Location management and placement |
| Network design and planning | MAC protocols for wireless sensor networks |
| Novel Architectures for Ad Hoc and Sensor Networks | Middleware and software tools | |
| Performance Analysis and Simulation of Protocols | Modeling and Performance evaluation |
| Power-aware and energy-efficient designs | Radio Issues with other wireless/mobile systems |
| Quality of service | Resource allocation, services, QoS and fault tolerance |
| Resource allocation | Scalability of wireless sensor networks |
| Security and privacy | Security and dependability issues |
| Self-configuring and self-healing schemes | Sensor circuits and devices |
| Services and applications | Software, applications and programming |
| Wireless & Mobile network Security | Under water sensors and systems |
| Wireless sensor network | Visualization of sensor data |
| Work models | |