Applied Mathematics and Sciences: An International Journal (MathSJ ) aims to publish original research papers and survey articles on all areas of pure mathematics, theoretical applied mathematics, mathematical physics, theoretical mechanics, probability and mathematical statistics, and theoretical biology. All articles are fully refereed and are judged by their contribution to advancing the state of the science of mathematics.
Abstract Algebra and Applications | Markov Chains and Applications |
Adaptive control | Mathematical modelling |
Agriculture, environment, health applications | Model predictive control |
Algorithms | Networked control systems |
Applications of modelling in science and engineering | Neural networks and fuzzy logic |
Artificial Neural Networks (ANN) | Neuro-Fuzzy Control |
Computational Complexity | Numerical Analysis |
Computer modelling | Numerical analysis and scientific computing |
Control theory | Operations Research |
Differential Geometry | Optimal Control |
Digital control | Optimization and optimal control |
Discrete Mathematics | Optimization Theory |
Embedded systems | Ordinary and Partial Differential Equations |
Evolutionary algorithms | Process control and instrumentation |
Fault detection and isolation | Real and Complex Analysis |
Feedback control | Real-time issues |
Functional Analysis | Robust control |
Fuzzy logic and applications | Scientific computing |
Fuzzy set theory | Set Theory |
Genetic Algorithms | Sliding mode control |
Genetic algorithms and evolutionary computing | Soft computing and control |
Graph Theory and Applications | Statistics |
Hybrid systems | Stochastic control and filtering |
Industry, military, space applications | Stochastic Modelling |
Linear and nonlinear control systems | System identification and control |
Linear and Nonlinear Programming | Systems and automation |
| Topology and Analysis |