Third International Conference on Signal and Image Processing (SIGL 2016) is a forum for presenting new advances and research results in the fields of Digital Image Processing. The conference will bring together leading researchers, engineers and scientists in the domain of interest from around the world. The scope of the conference covers all theoretical and practical aspects of the Signal, Image Processing & Pattern Recognition. Authors are solicited to contribute to the conference by submitting articles that illustrate research results, projects, surveying works and industrial experiences.
Authors are solicited to contribute to the conference by submitting articles that illustrate research results, projects, surveying works and industrial experiences that describe significant advances in the following areas, but are not limited to
Image acquisition & Medical Image processing | Statistical & Optical Signal Processing | Face and Gesture |
Pattern recognition and analysis | Data Mining Techniques | Hardware Implementation for Signal Processing |
Visualization | Motion Detection | Higher Order Spectral Analysis |
Face Recognition & Super-resolution imaging | Content-based Image retrieval | Illumination and Reflectance Modeling |
3D and Stereo Imaging | Video Signal Processing | Image and Video Retrieval |
Application & Others | Watermarking | Image Processing & Understanding |
Pattern recognition and analysis | Detection and Estimation of Signal Parameters | Image-Based Modeling |
Image coding and compression | Signal Identification | Internet Signal Processing |
Face Recognition & Super-resolution imaging | Nonlinear Signals and Systems | Knowledge Representation and High-Level Vision |
Image segmentation | Time-Frequency Signal Analysis | Medical Image Analysis |
Face recognition | Signal Reconstruction | Multidimensional Signal Processing |
3-D and Surface Reconstruction | Spectral Analysis | Multi-view Geometry |
Analog and Mixed Signal Processing | Sonar Signal Processing and Localization | Neural Networks and Genetic Algorithms |
Application & Others | Speech, Audio and Music Processing | Object Detection, Recognition and Categorization |
Applications (Biomedical, Bioinformatics, Genomic, Seismic, Radar, Sonar, Remote Sensing, Positioning,etc. | Statistic Learning & Pattern Recognition | Pattern Recognition in New Modalities |
Array Signal Processing | Text processing | DE for Image Processing |
Audio/Speech Processing and Coding | Filter Design and Structures | Performance Evaluation |
Digital & Mobile Signal Processing | FIR, IIR, adaptive Filters | Radar Signal Processing |
Statistical & Optical Signal Processing | Signal Noise Control | Remote Sensing |
Data Mining Techniques | Multiple Filtering and Filter Banks | Segmentation |
Motion Detection | Biomedical Imaging Technologies | Sensor Array and Multi-channel Processing |
Content-based Image retrieval | Biometrics and Pattern Recognition | Shape Representation |
Video Signal Processing | Cognitive and Biologically-inspired Vision | Signal Processing Education |
Array Signal Processing | Color and Texture | Time-Frequency/Time-Scale Analysis |
Audio/Speech Processing and Coding | Communication Signal processing | Video Analysis and Event Recognition |
Digital & Mobile Signal Processing | Computer Communication and Networks | Video compression & Streaming |
Computer Vision & VR | Constraint processing | Video Surveillance and Monitoring |
Distributed Source Coding | Document Recognition | Others |
DSP Implementation and Embedded Systems |
Selected papers from SIGL 2016, after further revisions, will be published in the special issue of the following journals